<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: statsvn for loose fun with commit statistics</title>
	<atom:link href="http://ollehost.dk/blog/2008/11/03/statsvn-for-loose-fun-with-commit-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ollehost.dk/blog/2008/11/03/statsvn-for-loose-fun-with-commit-statistics/</link>
	<description>A human weblog about Web technology and other ephemera</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Morgan Roderick</title>
		<link>http://ollehost.dk/blog/2008/11/03/statsvn-for-loose-fun-with-commit-statistics/comment-page-1/#comment-155232</link>
		<dc:creator>Morgan Roderick</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://ollehost.dk/blog/?p=505#comment-155232</guid>
		<description>What we really need, is &quot;most broken builds&quot;, &quot;most fixed builds&quot;, &quot;best client ROI&quot;, &quot;best client satisfaction&quot;, &quot;fewest refactorings needed&quot;, &quot;best tests&quot; ... stuff that is really f**king hard to automate measurements of.</description>
		<content:encoded><![CDATA[<p>What we really need, is &#8220;most broken builds&#8221;, &#8220;most fixed builds&#8221;, &#8220;best client ROI&#8221;, &#8220;best client satisfaction&#8221;, &#8220;fewest refactorings needed&#8221;, &#8220;best tests&#8221; &#8230; stuff that is really f**king hard to automate measurements of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

