<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olle Jonsson&#039;s blog &#187; event</title>
	<atom:link href="http://ollehost.dk/blog/tag/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://ollehost.dk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 20:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4th Øresund JavaScript Meetup report</title>
		<link>http://ollehost.dk/blog/2009/10/23/4th-%c3%b8resund-javascript-meetup-report/</link>
		<comments>http://ollehost.dk/blog/2009/10/23/4th-%c3%b8resund-javascript-meetup-report/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:05:38 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[malmö]]></category>
		<category><![CDATA[meetup]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/2009/10/23/4th-%c3%b8resund-javascript-meetup-report/</guid>
		<description><![CDATA[The 4th Øresund JavaScript Meetup was just held at Hypergene&#8216;s Malmö offices, yesterday night. Eight brave souls made the journey to Malmö C and came to Hypergene&#8217;s quite fancy offices. After a little pizza snack and introductory conversation, we repaired &#8230; <a href="http://ollehost.dk/blog/2009/10/23/4th-%c3%b8resund-javascript-meetup-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 4th <a href="http://www.meetup.com/The-Oresund-JavaScript-Meetup/">Øresund JavaScript Meetup</a> was just held at <a href="http://www.hypergene.se/">Hypergene</a>&#8216;s Malmö offices, yesterday night. Eight brave souls made the journey to Malmö C and came to Hypergene&#8217;s quite fancy offices. After a little pizza snack and introductory conversation, we repaired to a meeting room. Networking was in full swing, in at least three languages, when Jacob announced that he&#8217;d run his introductory <a href="http://visionmedia.github.com/jspec/">JSpec</a> presentation.</p>
<p>It turns out that JSpec is a <a title="Behaviour-Driven Development" href="http://behaviour-driven.org/">BDD</a> specification tool, which uses some Ruby to run its specs. The syntax was a mix of Ruby and JavaScript in the same file. </p>
<p><a href="http://mankzblog.wordpress.com/">Mats Bryntse</a> had quit his job to make an <a href="http://extjs.com">ExtJS</a> web app, and he&#8217;ll be on his way to San Francisco in a few months. The app he made, <a href="http://www.ext-scheduler.com/">Ext.ux.Scheduler</a> is impressive.</p>
<p>Later, I got fiddly. Programming languages had come up in conversation. <a href="http://www.scala-lang.org/">Scala</a>! <a href="http://clojure.org/">Clojure</a>! <a href="http://www.erlang.org/">Erlang</a>! <a href="http://caml.inria.fr/ocaml/">OCaml</a>! So, I installed a few of them. We deciphered a bit of Scala, and tried it out. Quite entrancing, getting it to run, when four people stand around and shout suggestions. The Erlang Eclipse extension Erlide was hastily installed, but we ran out of time before we got anything done with it. And the title of the meetup is &#8220;Öresund JavaScript Meetup&#8221;. The irony was not lost on us. </p>
<p>&#8220;It&#8217;s dead easy to make Erlang web backends!&#8221;, I later exclaimed. &#8220;Can I quote you on that?&#8221; <a href="http://dlade.net/">David</a> retorted.</p>
<p>So, there&#8217;s my challenge. Using <a href="http://erlyweb.org/">ErlyWeb</a>, <a href="http://code.google.com/p/mochiweb/">MochiWeb</a>, and others, and perhaps <a href="http://noss.github.com/2009/04/04/mnesia-sucks-not.html">Mnesia</a> (the database), I&#8217;ll have to work hard until the next meetup to get an environment running &#8211; and make a web application.</p>
<p>Speaking of the next meetup, David, who&#8217;s working for streaming outfit <a href="http://xstream.dk/">XStream</a> in Copenhagen, will try and convince his people that a JavaScript Meetup is just what they need to host, so we&#8217;ll probably be in Copenhagen next time.</p>
<p>What&#8217;s more? There were shoutouts to the <a href="http://www.meetup.com/copenhagenphp/">Copenhagen PHP Meetup</a>, and talk about coding dojos. </p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2009/10/23/4th-%c3%b8resund-javascript-meetup-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free RFID workshop with Forskningsavdelningen</title>
		<link>http://ollehost.dk/blog/2009/08/27/free-rfid-workshop-with-forskningsavdelningen/</link>
		<comments>http://ollehost.dk/blog/2009/08/27/free-rfid-workshop-with-forskningsavdelningen/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:46:39 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[forskningsavdelningen]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/?p=647</guid>
		<description><![CDATA[Forskningsavdelningen decided to have a RFID workshop on Thursday (today 27 August 2009), so please come today and bring your rfid tags and readers. As you may know, RFID is a technology used in transportation cards sucha as the new &#8230; <a href="http://ollehost.dk/blog/2009/08/27/free-rfid-workshop-with-forskningsavdelningen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forskningsavdelningen.se">Forskningsavdelningen</a> decided to have a RFID workshop on Thursday (today 27 August 2009), so please come today and bring your rfid tags and readers.</p>
<figure id="attachment_651" aria-labelledby="figcaption_attachment_651" class="wp-caption alignnone" style="width: 310px"><img src="http://ollehost.dk/blog/wp-content/uploads/Skånetrafiken_betalkort-300x225.jpg" alt="RFID tags come in all shapes and sizes" title="Skånetrafiken betalkort" width="300" height="225" class="size-medium wp-image-651" /><figcaption id="figcaption_attachment_651" class="wp-caption-text">RFID tags come in all shapes and sizes</figcaption></figure>
<p>As you may know, RFID is a technology used in transportation cards sucha as the new Skånetrafiken &#8220;Jojo&#8221;, Stockholm Länstrafik&#8217;s &#8220;Access&#8221;, and the London Underground &#8220;Oystercard&#8221;, as well as Öresundsbron bridge &#8220;BroBizz&#8221;, and multiple other places. These cards operate without any internal battery/power source but are powered from the radio signals sent to it from the &#8220;reader&#8221;.</p>
<p><a href="http://en.wikipedia.org/wiki/Rfid">Wikipedia on RFID</a></p>
<p>Please come from 18:30 to 22:00. This event is all free.  Holler to me if you need instructions on getting there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2009/08/27/free-rfid-workshop-with-forskningsavdelningen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oresund JavaScript Meetup tonight</title>
		<link>http://ollehost.dk/blog/2009/03/26/oresund-javascript-meetup-tonight/</link>
		<comments>http://ollehost.dk/blog/2009/03/26/oresund-javascript-meetup-tonight/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:03:45 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[oresund]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/2009/03/26/oresund-javascript-meetup-tonight/</guid>
		<description><![CDATA[Quoth the Öresund JS meetup locally here: 18.00 - 18.15 Arrive, have some free pizza and soda 18.15 - 18.30 Introduction of members and talk about the future of the group 18.30 - 18.40 Mats Bryntse - How "global" are &#8230; <a href="http://ollehost.dk/blog/2009/03/26/oresund-javascript-meetup-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quoth the <a href="http://www.meetup.com/The-Oresund-JavaScript-Meetup/">Öresund JS meetup</a> locally here:</p>
<pre>
18.00 - 18.15 Arrive, have some free pizza and soda
18.15 - 18.30 Introduction of members and talk about the future of the group
18.30 - 18.40 Mats Bryntse - How "global" are the modern Ajax frameworks
18.50 - 19.10 Olle Jonsson - Building a Dojo application using Bespin (by Mozilla Labs)
19.10 - 19-20 Fredric Berling - "Hello world" with ExtJS
----------------------------------------------------------------
</pre>
<p>It&#8217;s tonight. Wanna come? I go from Malmö after work.</p>
<p>So, my title there, it&#8217;s a bit off, I&#8217;m going to show you how to become a Bespin hacker. What steps to take. Where to fix things. (Since there&#8217;s an ample list of things to fix &#8211; as in every healthy FOSS project.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2009/03/26/oresund-javascript-meetup-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hackmeetup notes: Bubble Bobble theme song on my Arduino piezo</title>
		<link>http://ollehost.dk/blog/2008/08/06/hackmeetup-notes-bubble-bobble-theme-song-on-my-arduino-piezo/</link>
		<comments>http://ollehost.dk/blog/2008/08/06/hackmeetup-notes-bubble-bobble-theme-song-on-my-arduino-piezo/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:28:44 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackmeetup]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/?p=439</guid>
		<description><![CDATA[Hackmeetup last night was a new attendance record. It also featured Mark saying &#8220;I&#8217;m finished with this project!&#8221;, again. A Bluetooth scanner project, which was using Rhino to wrap Java APIs, again. There were some new faces, and lots of &#8230; <a href="http://ollehost.dk/blog/2008/08/06/hackmeetup-notes-bubble-bobble-theme-song-on-my-arduino-piezo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hackmeetup last night was a new attendance record.</p>
<p>It also featured Mark saying &#8220;I&#8217;m finished with this project!&#8221;, again. A Bluetooth scanner project, which was using Rhino to wrap Java APIs, again.</p>
<p>There were some new faces, and lots of electronics know-how in the house. I learnt a ton from Micke, who show-cased his company&#8217;s home automation product: a dimmer for your lights. And also an RFID reader which was autonomous; it had its own network cable and all. It&#8217;s out was sending <a href="http://www.xplproject.org.uk/" title"XML pipeline language">xPL</a> messages to the network, like &#8220;if you, the automated lamp, is off, turn on, if not, do nothing&#8221;. (<em>Cave</em>: My loose interpretation of this might be off.) </p>
<p>I continued my investigations into the Arduino kit I bought at Reboot. The thermistor and the photoresistor got some exercise, and the piezo was used to play sounds, and soon after that we found a piece of software that Clay Shirky had been in on making, which allowed us to write sheet music notes with a duration. Thus armed, we set out on a chase after the Mario tune. I wanted the sounds when we enters the caves, but David found the better song: the Bubble Bobble theme. Looking at sheet music, coding notes, took a while. But it played. I have a rotten video about it here. </p>
<p>Morgan took pictures with a real camera, and I guess he&#8217;ll link to them sometime.</p>
<p>PS: I was in a co-worker&#8217;s dream last night &#8220;You were talking in Italian with a Spaniard.&#8221; The dream had vampires in it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2008/08/06/hackmeetup-notes-bubble-bobble-theme-song-on-my-arduino-piezo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hackmeetup on Hardware</title>
		<link>http://ollehost.dk/blog/2008/08/05/hackmeetup-on-hardware/</link>
		<comments>http://ollehost.dk/blog/2008/08/05/hackmeetup-on-hardware/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 11:32:28 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackmeetup]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/?p=436</guid>
		<description><![CDATA[Tonight: Hardware theme night for the Hackmeetup. Do you have a microcontroller project? Or are interested in one? We&#8217;ll meet at Hypergene&#8217;s offices (Västergatan 23) at 19:00 hours, this Tuesday, August 5. See you there! I&#8217;ve brought my Arduino kit &#8230; <a href="http://ollehost.dk/blog/2008/08/05/hackmeetup-on-hardware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight: <strong>Hardware</strong> theme night for the Hackmeetup.</p>
<p>Do you have a microcontroller project? Or are interested in one? </p>
<p>We&#8217;ll meet at Hypergene&#8217;s offices (Västergatan 23) at 19:00 hours, this Tuesday, August 5. See you there!</p>
<p>I&#8217;ve brought my <a href="http://arduino.cc">Arduino</a> kit with me. </p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2008/08/05/hackmeetup-on-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackmeetup on Javascript mini-report: RFID on Rhino</title>
		<link>http://ollehost.dk/blog/2008/07/25/hackmeetup-on-javascript-mini-report-rfid-on-rhino/</link>
		<comments>http://ollehost.dk/blog/2008/07/25/hackmeetup-on-javascript-mini-report-rfid-on-rhino/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:30:28 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackmeetup]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/?p=421</guid>
		<description><![CDATA[This past Tuesday, we ran another Hackmeetup. Same great location, same great time. Mark ran a talk about Typography on the Web for an audience of three. For the hardware experimentation session, Carl had left, so it was Mark, me, &#8230; <a href="http://ollehost.dk/blog/2008/07/25/hackmeetup-on-javascript-mini-report-rfid-on-rhino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, we ran another <a href="http://hackmeetup.ollehost.dk">Hackmeetup</a>. Same great location, same great time. </p>
<p><a href="http://novemberborn.net">Mark</a> ran a talk about <a href="http://www.singularity08.com/speakers/mark-wubben/">Typography on the Web</a> for an audience of three. </p>
<p>For the hardware experimentation session, Carl had left, so it was Mark, me, and <a href="http://dlade.net">David</a>, and we all worked on the same project. Mark had brought a USB-connected RFID reader of the <a href="http://www.phidgets.com/">Phidgets</a> brand, and the idea: Use <a href="http://mozilla.org/rhino/">Rhino</a> to wrap the Phidgets Java API to the RFID reader in a JavaScript, so we could&#8230; script the thing.</p>
<p><strong>Update</strong>: <a href="http://code.google.com/p/physical-js/">Physical.js</a> is the software we wrote, now published under MIT license. </p>
<p>We printed out the Javadocs for the API, and began laughing at some of the names: <code>getLEDOn()</code>, <code>getAntennaOn()</code>. Then we whiteboard-sessioned up some simpler, JS-idiomatic names, and had our wishlist. Almost cheating: Rhino has <code>__defineGetter__</code> and <code>__defineSetter__</code>. Then we scrambled to find out how Rhino&#8217;s Java-adapting mechanism really worked. Great fun! Mark was the only one with the Phidgets hardware and software platform installed, so he was typing what me and David sent to him. </p>
<p>Prototyping with Rhino is quick. Soon, we were able to read the RFID card that Mark brought, and also a keychain fob I had with me. When we had 30 minutes until the trains went, Mark said: Let&#8217;s also hook it up to chat Jabber! He installed an <a href="http://www.igniterealtime.org/projects/openfire/">OpenFire</a> XMPP server on his machine, created a &#8220;rfid&#8221; account, and had it send a message onTagEnter and onTagLeave (enter/leave sounds better than gain/loss: we&#8217;re web developers&#8230;). Then he took an extra step and made chat commands to enable/disable the LED and antenna.  </p>
<p>We cheered. We&#8217;d done it all.</p>
<p><b>Conclusion</b>: Working on the same project is very productive. This was the first time we had a theme, two speakers, a dropped talk, and gotten stuff Done and Ready and the end of the night. Also: snacks. Healthier snacks are better, so next time, let&#8217;s up the ante.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2008/07/25/hackmeetup-on-javascript-mini-report-rfid-on-rhino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroPython 2008: My little log</title>
		<link>http://ollehost.dk/blog/2008/07/14/europython-2008-my-little-log/</link>
		<comments>http://ollehost.dk/blog/2008/07/14/europython-2008-my-little-log/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 09:17:43 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[europython]]></category>
		<category><![CDATA[europython2008]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[vilnius]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/2008/07/14/europython-2008-my-little-log/</guid>
		<description><![CDATA[This is an undetailed log of goings-on and other inspiration at EuroPython 2008, which took place in Vilnius, Lithuania (the southernmost of the Baltic countries). Arriving in Vilnius, which has an airport the size of a thimble, we started into &#8230; <a href="http://ollehost.dk/blog/2008/07/14/europython-2008-my-little-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an undetailed log of goings-on and other inspiration at <a href="http://www.europython.org/">EuroPython 2008</a>, which took place in <a href="http://en.wikipedia.org/wiki/Vilnius" title="Vilnius in Wikipedia">Vilnius</a>, <a href="http://en.wikipedia.org/wiki/Lithuania" title="Lithuania in Wikipedia">Lithuania</a> (the southernmost of the Baltic countries).</p>
<p>Arriving in Vilnius, which has an airport the size of a thimble, we started into the city in a cab. Cab driver tried to upsell some prostitutes. We were more interested in his anecdotal mini-review of cities:</p>
<blockquote><p>Moscow, very dark city, very bad people. Here? No problems. Nice little village. &hellip; My children can play in streets here. </p></blockquote>
<p>We get to the small hotel Apia, in the old town. The desk clerk girl gives us a room key, and we climb the stairs, and find that the folks in the room have yet to check out. We are &#8220;early&#8221;. So, we stashed our bags in a small compartment behind the desk clerk desk (which incidentally only had room for a small bed), and walked the 10 minutes to the conference hotel.</p>
<p>The old town reminds me of a worn-down <a href="http://en.wikipedia.org/wiki/Visby">Visby</a>. Local posters for events range from to Euro-regular to super-cool. A <a href="http://flickr.com/photos/olleolleolle/2661153339/" title="A photo...">music event poster</a> had remixed a medieval painting of three riders, adding a disco ball to one horse, a cauldron of mushrooms to its rider. One of the horsemen carried a boombox and a gold chain. Very classy execution.</p>
<p>The conference space at hotel Reval: pro. Everything was geared up, rooms were plentiful. The service was immaculate. When I needed to print a PDF document from my USB keyring, it was done for me faster than I could&#8217;ve done it myself.</p>
<p>The EuroPython time-slotting of talks: Merciless, in a good way. No speaker is allotted more time than planned. This bit one speaker: Mike P, who presented the interesting SnapLogic framework.</p>
<p>There is a <b>BarCamp/Open Space</b> track, which meant I got to sit in a &#8220;JavaScript for Pythonistas&#8221; session, talking about JavaScript. That had the upside of one Swedish guy asking the question: &#8220;Will you release that?&#8221; about some code Isak described. &#8220;We hope to do so&#8221; was the diplomatic answer. That session was started by Mr Jonathan Fine, who did a smart roundup of who was in the room, what they were interested in, and how we could partition the group smartly, so as to have good subgroups.</p>
<p>By coincidence, merely, we met people we&#8217;d met before, Maciej (aka &#8220;Fijal&#8221;), Jan K, and <a href="http://grono.net/">Grono</a>-Krzysztof. Good clean networking fun. When I say &#8220;we&#8221;, I mean me and Isak, my colleague.</p>
<p>xFrac (name comes from: xUnit, and &#8220;frac&#8221; meaning &#8220;fraction&#8221; &#8212; something smaller than a unit) was a testing idea, introduced by Mr Jonathan Fine. It included the JSON subset XSON (which went something like):</p>
<pre>[&#x27;a&#x27;,{b:&#x27;c&#x27;}, &#x27;d&#x27;] -&gt; &lt;a b=&quot;c&quot;&gt;&lt;d/&gt;&lt;/a&gt;</pre>
<p>A way of expressing (X)HTML using a tighter format.</p>
<p>Tuesday: Psyco guy: &#8220;I just want to go back to PyPy.&#8221; He&#8217;s maintaining this pre-PyPy optimized C code that has to take care of all corner-cases of Python. (Easier than doing the same for Ruby, but that&#8217;s not saying much.) Lightning talks.</p>
<p>Hans Rosling (Trendalyzer, Gapminder Foundation) is a very good speaker: active, and explains things clearly. Not afraid of having opinions, either. He mentioned the SDMX data/metadata format, which seems like a super-complex notation.</p>
<p>Wednesday, final day of EuroPython. I got drafted to &#8220;time a speaker&#8221;, making sure no schedule over-runs got in the way of the schedule. My speakers were simple to time: tight talks, short questions period.</p>
<p>Thursday, sprint day 1. Me and Isak and Michael Moutakis (Swedish guy, answering the boring question What-do-you-do with &#8220;I&#8217;m a bureaucrat&#8221;.) set out making something &#8220;a terrain map of source code&#8221;. Terrain map, meaning that &#8220;a place should stay in roughly the same place on the map over time&#8221;. We wanted to build it using SVN metadata. One of the Launchpad men pointed me to the bzr-svn plugin to Bazaar 1.5. (I tried installing it, but foundered on the plugin.) Thanks! </p>
<p>Me and Isak would parse the SVN metadata, and Michael would use the PIL (Python image library) to create a bitmap image to visualize the data. A single empty line somewhere thwarted us. </p>
<p>Friday, sprint day 2. We continued our battle with the empty line, and grew more and more confused about the dump format. Isak nailed the empty line problem as we were landing in Copenhagen, later that night.</p>
<p>Got home. Beat. Great conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2008/07/14/europython-2008-my-little-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hacking Oresund website up</title>
		<link>http://ollehost.dk/blog/2008/02/13/web-hacking-oresund-website-up/</link>
		<comments>http://ollehost.dk/blog/2008/02/13/web-hacking-oresund-website-up/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:40:57 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackmeetup]]></category>
		<category><![CDATA[malmö]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/2008/02/13/web-hacking-oresund-website-up/</guid>
		<description><![CDATA[I made a little web site for the hands-on Open Source group we&#8217;re putting together in here Malm&#246;. That&#8217;s a little more Google-friendly: http://hackmeetup.ollehost.dk is the URL to Web Hacking Oresund. I used the simple Ruby project Webgen to make &#8230; <a href="http://ollehost.dk/blog/2008/02/13/web-hacking-oresund-website-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made a little web site for the hands-on Open Source group we&#8217;re putting together in here Malm&ouml;. That&#8217;s a little more Google-friendly: <a href="http://hackmeetup.ollehost.dk" title="Web Hacking &Ouml;resund homepage">http://hackmeetup.ollehost.dk</a> is the URL to Web Hacking Oresund.</p>
<p>I used the simple Ruby project <a href="http://webgen.rubyforge.org/" title="webgen is a static website generator">Webgen</a> to make the site, and rsync to get it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2008/02/13/web-hacking-oresund-website-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack-a-thon, in my town!</title>
		<link>http://ollehost.dk/blog/2007/11/05/hack-a-thon-in-my-town/</link>
		<comments>http://ollehost.dk/blog/2007/11/05/hack-a-thon-in-my-town/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:05:32 +0000</pubDate>
		<dc:creator>olleolleolle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Malmö]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[malmö]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://ollehost.dk/blog/?p=364</guid>
		<description><![CDATA[More groups of people who want to fiddle with opensource software: Hackaton.se. They have an event in Malmö, at a school, 23-25 november. Just to let you know, so you can spread the word. I&#8217;ll write more when I know &#8230; <a href="http://ollehost.dk/blog/2007/11/05/hack-a-thon-in-my-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More groups of people who want to fiddle with opensource software: <a href="http://hackaton.se/">Hackaton.se</a>. They have an event in Malmö, at a school, 23-25 november.</p>
<p>Just to let you know, so you can spread the word. I&#8217;ll write more when I know more.</p>
<p><strong>Update!</strong> An attentive reader, also being the organizer of the upcoming event emailed me, and told me more. It&#8217;s called &#8220;Hack-a-ton&#8221;, note the Scandinavian spelling. URL changed to reflect this.</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2007/11/05/hack-a-thon-in-my-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen.rb meeting notes</title>
		<link>http://ollehost.dk/blog/2006/09/20/copenhagenrb-meeting-notes/</link>
		<comments>http://ollehost.dk/blog/2006/09/20/copenhagenrb-meeting-notes/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 20:33:47 +0000</pubDate>
		<dc:creator>Olle Jonsson</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[copenhagenrb]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://olle.ter.dk/blog/?p=303</guid>
		<description><![CDATA[Update: photos by Pelle. Syndication with AtomPub, APP and GData&#8230; and Rails Olle Jonsson &#8220;explores&#8221; some things you would want to do with Atom&#8230; and how Rails enables you to do it. Update: My somewhat confused slides now available (PDF). &#8230; <a href="http://ollehost.dk/blog/2006/09/20/copenhagenrb-meeting-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: <a href="http://flickr.com/photos/pelle/sets/72157594291461447/">photos</a> by Pelle.</p>
<h2 id="syndication_with_atompub_app_and_gdata8230_and_rails">Syndication with AtomPub, APP and GData&#8230; and Rails</h2>
<p>Olle Jonsson &#8220;explores&#8221; some things you would want to do with Atom&#8230; and how Rails enables you to do it.</p>
<p>Update: <a href="http://talks.olle.ter.dk/http_verbs_and_rails.pdf">My somewhat confused slides</a> now available (PDF).</p>
<h2 id="dhh_on_activeresource">DHH on ActiveResource</h2>
<p>&#8230;and then I got lucky, and David was able to give us &#8220;how to do all this painlessly in Rails.&#8221;</p>
<p>David HH presented the new ActiveResource stuff. Edge, plugins. &#8220;Undecided&#8221;, still, about if it&#8217;ll be in the standard distribution.</p>
<p>Suffix the URL with <code>.xml</code> (or any format your app <code>responds_to</code>!)</p>
<pre><code>GET /posts/1.xml
POST /posts/1.xml {POST payload}
</code></pre>
<p>Clarifiction: The last line there, the POST payload, is not a Ruby block, it is what you send as the body of the HTTP request.</p>
<p>We saw the MIME-type format list that Rails&#8217; ActiveResource can output. I missed the JSON format, mentioned it, and David showed how it would be simple to add JSON support to ActiveResource.</p>
<p>Let us cook that up! And David showed:</p>
<ul>
<li>Register a new JSON mime-type</li>
<li><code>respond_to</code> {} the <code>:json</code>, and spit that out</li>
<li>make <code>.to_json()</code></li>
</ul>
<p>There must be a plugin for this. And there is, we were informed.</p>
<h2 id="don8217t_trust_yourself_with_your_users8217_data">Don&#8217;t Trust Yourself with Your Users&#8217; Data</h2>
<p><a href="http://www.neubia.com/">Pelle B.</a> tells it like it is, and <strong>provides</strong> a plugin called EzCrypto. Short, simple presentation, very good. And also, notes on a couple of new developments from the productive programmer: secret URLs as a plugin.</p>
<h2 id="jruby_at_a_glance">JRuby at a glance</h2>
<p>Teaser-like presentation (&#8216;Part I&#8217;) by Morten Ch. from Aarhus.</p>
<p>[tags]ruby,rubyonrails,copenhagenrb,event[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://ollehost.dk/blog/2006/09/20/copenhagenrb-meeting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

